<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berger Talk &#187; Reviews and Feedback</title>
	<atom:link href="http://bergerreviews.com/bergertalk/index.php/category/reviews-and-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://bergerreviews.com/bergertalk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 08 Feb 2010 22:09:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Should I Move to Vairo Village Apartments?</title>
		<link>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-vairo-village-apartments/</link>
		<comments>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-vairo-village-apartments/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:42:40 +0000</pubDate>
		<dc:creator>ReviewsLogin</dc:creator>
				<category><![CDATA[Apartment Living]]></category>
		<category><![CDATA[Apartment Maintenance]]></category>
		<category><![CDATA[Berger Rental Communities is fabulous]]></category>
		<category><![CDATA[Centre County]]></category>
		<category><![CDATA[Feeling Great in Your Home]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>

		<guid isPermaLink="false">http://bergertalk.com/?p=413</guid>
		<description><![CDATA[
Of the Vairo Village residents who move out of the community, 97% do so only because they have completed their education, or must leave the area to pursue their careers. 

 

34% of new Vairo Village residents were referred to the community ]]></description>
			<content:encoded><![CDATA[<ul>
<li>Of the Vairo Village residents who move out of the community, 97% do so only because they have completed their education, or must leave the area to pursue their careers. </li>
</ul>
<p> </p>
<ul>
<li>34% of new Vairo Village residents were referred to the community by satisfied current and previous residents. </li>
</ul>
<p> </p>
<ul>
<li>100% of applicants for apartments at Vairo Village are screened for criminal background.</li>
</ul>
<p> </p>
<ul>
<li>Vairo Village representatives are available 24 hours a day, 7 days a week to answer telephone calls from residents.   </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-vairo-village-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should I Move to Toftrees Apartments?</title>
		<link>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-toftrees-apartments/</link>
		<comments>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-toftrees-apartments/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:41:37 +0000</pubDate>
		<dc:creator>ReviewsLogin</dc:creator>
				<category><![CDATA[Apartment Living]]></category>
		<category><![CDATA[Apartment Maintenance]]></category>
		<category><![CDATA[Berger Rental Communities is fabulous]]></category>
		<category><![CDATA[Centre County]]></category>
		<category><![CDATA[Feeling Great in Your Home]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>

		<guid isPermaLink="false">http://bergertalk.com/?p=411</guid>
		<description><![CDATA[
Toftrees team members have been employed by Berger Rental Communities for an average of 12 years.  

 

Toftrees has an ApartmentRatings.com overall score that is 97% better than the average score of apartment communities in State College.  

 

28% of new Toftrees residents were ]]></description>
			<content:encoded><![CDATA[<ul>
<li>Toftrees team members have been employed by Berger Rental Communities for an average of 12 years.  </li>
</ul>
<p> </p>
<ul>
<li>Toftrees has an ApartmentRatings.com overall score that is 97% better than the average score of apartment communities in State College.  </li>
</ul>
<p> </p>
<ul>
<li>28% of new Toftrees residents were referred to the community by satisfied current and previous residents. </li>
</ul>
<p> </p>
<ul>
<li>100% of applicants for apartments at Toftrees are screened for criminal background.    </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-toftrees-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should I Move to Perkiomen Place Apartments?</title>
		<link>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-perkiomen-place-apartments/</link>
		<comments>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-perkiomen-place-apartments/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:39:21 +0000</pubDate>
		<dc:creator>ReviewsLogin</dc:creator>
				<category><![CDATA[Apartment Living]]></category>
		<category><![CDATA[Apartment Maintenance]]></category>
		<category><![CDATA[Berger Rental Communities is fabulous]]></category>
		<category><![CDATA[Feeling Great in Your Home]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>

		<guid isPermaLink="false">http://bergertalk.com/?p=409</guid>
		<description><![CDATA[
99.7% of Perkiomen Place residents are satisfied with the completion of their maintenance requests. 

 

99.6% of Perkiomen Place residents are satisfied with their move in experience. 

 

Perkiomen Place residents have been living in the community for an average of 5.46 years.

 

The resident ]]></description>
			<content:encoded><![CDATA[<ul>
<li>99.7% of Perkiomen Place residents are satisfied with the completion of their maintenance requests. </li>
</ul>
<p> </p>
<ul>
<li>99.6% of Perkiomen Place residents are satisfied with their move in experience. </li>
</ul>
<p> </p>
<ul>
<li>Perkiomen Place residents have been living in the community for an average of 5.46 years.</li>
</ul>
<p> </p>
<ul>
<li>The resident retention rate of Perkiomen Place is 64% better than the industry standard.   </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-perkiomen-place-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should I Move to Norris Hills Apartments?</title>
		<link>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-norris-hills-apartments/</link>
		<comments>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-norris-hills-apartments/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:37:51 +0000</pubDate>
		<dc:creator>ReviewsLogin</dc:creator>
				<category><![CDATA[Apartment Living]]></category>
		<category><![CDATA[Apartment Maintenance]]></category>
		<category><![CDATA[Berger Rental Communities is fabulous]]></category>
		<category><![CDATA[Feeling Great in Your Home]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>

		<guid isPermaLink="false">http://bergertalk.com/?p=407</guid>
		<description><![CDATA[
Norris Hills residents have been living in the community for an average of 4.16 years.

 

25% of new residents at Norris Hills were referred to the community by satisfied current and previous residents.

 

100% of applicants for apartments at Norris Hills are ]]></description>
			<content:encoded><![CDATA[<ul>
<li>Norris Hills residents have been living in the community for an average of 4.16 years.</li>
</ul>
<p> </p>
<ul>
<li>25% of new residents at Norris Hills were referred to the community by satisfied current and previous residents.</li>
</ul>
<p> </p>
<ul>
<li>100% of applicants for apartments at Norris Hills are screened for criminal background.</li>
</ul>
<p> </p>
<ul>
<li>Norris Hills team members have been working at the community for an average of 9 years.  </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-norris-hills-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should I Move to Millers Crossing Apartments?</title>
		<link>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-millers-crossing-apartments/</link>
		<comments>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-millers-crossing-apartments/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:36:30 +0000</pubDate>
		<dc:creator>ReviewsLogin</dc:creator>
				<category><![CDATA[Apartment Living]]></category>
		<category><![CDATA[Apartment Maintenance]]></category>
		<category><![CDATA[Berger Rental Communities is fabulous]]></category>
		<category><![CDATA[Feeling Great in Your Home]]></category>
		<category><![CDATA[Lancaster County]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>

		<guid isPermaLink="false">http://bergertalk.com/?p=405</guid>
		<description><![CDATA[
The resident retention rate at Millers Crossing is 48% better than the industry standard.

 

99.3% of Millers Crossing residents are satisfied with the completion of their maintenance requests.

 

50% of Millers Crossing team members live at the community.

 

99.8% of new residents at ]]></description>
			<content:encoded><![CDATA[<ul>
<li>The resident retention rate at Millers Crossing is 48% better than the industry standard.</li>
</ul>
<p> </p>
<ul>
<li>99.3% of Millers Crossing residents are satisfied with the completion of their maintenance requests.</li>
</ul>
<p> </p>
<ul>
<li>50% of Millers Crossing team members live at the community.</li>
</ul>
<p> </p>
<ul>
<li>99.8% of new residents at Millers Crossing are satisfied with their move in experience.  </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-millers-crossing-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should I Move to Highland Manor Apartments?</title>
		<link>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-highland-manor-apartments/</link>
		<comments>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-highland-manor-apartments/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:35:22 +0000</pubDate>
		<dc:creator>ReviewsLogin</dc:creator>
				<category><![CDATA[Apartment Living]]></category>
		<category><![CDATA[Apartment Maintenance]]></category>
		<category><![CDATA[Berger Rental Communities is fabulous]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[Feeling Great in Your Home]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>

		<guid isPermaLink="false">http://bergertalk.com/?p=403</guid>
		<description><![CDATA[
Highland Manor residents have been living in the community for an average of 3.7 years.

 

95% of Highland Manor residents are satisfied with the completion of their maintenance requests.

 

Highland Manor employs 30% more team members per apartment than the industry average.

 

Highland ]]></description>
			<content:encoded><![CDATA[<ul>
<li>Highland Manor residents have been living in the community for an average of 3.7 years.</li>
</ul>
<p> </p>
<ul>
<li>95% of Highland Manor residents are satisfied with the completion of their maintenance requests.</li>
</ul>
<p> </p>
<ul>
<li>Highland Manor employs 30% more team members per apartment than the industry average.</li>
</ul>
<p> </p>
<ul>
<li>Highland Manor has an ApartmentRatings.com overall rating that is 49% better than the average rating of apartment communities in Pottstown.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-highland-manor-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should I Move to Goshen Manor Apartments?</title>
		<link>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-goshen-manor-apartments/</link>
		<comments>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-goshen-manor-apartments/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:33:10 +0000</pubDate>
		<dc:creator>ReviewsLogin</dc:creator>
				<category><![CDATA[Apartment Living]]></category>
		<category><![CDATA[Apartment Maintenance]]></category>
		<category><![CDATA[Berger Rental Communities is fabulous]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[Feeling Great in Your Home]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>

		<guid isPermaLink="false">http://bergertalk.com/?p=400</guid>
		<description><![CDATA[
Goshen Manor residents have been living in the community for an average of 3.14 years.

 

91% of Goshen Manor resident’s maintenance requests are completed within one day.

 

The resident retention rate at Goshen Manor is 41% better than the industry standard.

 

27% of ]]></description>
			<content:encoded><![CDATA[<ul>
<li>Goshen Manor residents have been living in the community for an average of 3.14 years.</li>
</ul>
<p> </p>
<ul>
<li>91% of Goshen Manor resident’s maintenance requests are completed within one day.</li>
</ul>
<p> </p>
<ul>
<li>The resident retention rate at Goshen Manor is 41% better than the industry standard.</li>
</ul>
<p> </p>
<ul>
<li>27% of new residents at Goshen Manor were referred to the community from satisfied current and previous residents.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-goshen-manor-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should I Move to Audubon Manor Apartments?</title>
		<link>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-audubon-manor-apartments/</link>
		<comments>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-audubon-manor-apartments/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:29:59 +0000</pubDate>
		<dc:creator>ReviewsLogin</dc:creator>
				<category><![CDATA[Apartment Living]]></category>
		<category><![CDATA[Apartment Maintenance]]></category>
		<category><![CDATA[Berger Rental Communities is fabulous]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[Feeling Great in Your Home]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>

		<guid isPermaLink="false">http://bergertalk.com/?p=397</guid>
		<description><![CDATA[
99.4% of Audubon Manor residents are satisfied with their move in experience.

 

67% of Audubon Manor team members live at the community.

 

Audubon Manor residents have been living in the community for an average of 3.43 years.

 

Audubon Manor has an ApartmentRatings.com over ]]></description>
			<content:encoded><![CDATA[<ul>
<li>99.4% of Audubon Manor residents are satisfied with their move in experience.</li>
</ul>
<p> </p>
<ul>
<li>67% of Audubon Manor team members live at the community.</li>
</ul>
<p> </p>
<ul>
<li>Audubon Manor residents have been living in the community for an average of 3.43 years.</li>
</ul>
<p> </p>
<ul>
<li>Audubon Manor has an ApartmentRatings.com over all rating that is 78% higher than the average rating for apartment communities in West Chester.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-audubon-manor-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should I Move to Goshen Terrace Apartments?</title>
		<link>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-goshen-terrace-apartments/</link>
		<comments>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-goshen-terrace-apartments/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:27:27 +0000</pubDate>
		<dc:creator>ReviewsLogin</dc:creator>
				<category><![CDATA[Apartment Living]]></category>
		<category><![CDATA[Apartment Maintenance]]></category>
		<category><![CDATA[Berger Rental Communities is fabulous]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[Reviews and Feedback]]></category>

		<guid isPermaLink="false">http://bergertalk.com/?p=390</guid>
		<description><![CDATA[Just a few things to consider:

 96% of Goshen Terrace residents are satisfied with the completion of their Service Requests.

 

 70% of Goshen Terrace team members live at the community.

 

Goshen Terrace residents have been living in the community for an average of ]]></description>
			<content:encoded><![CDATA[<p>Just a few things to consider:</p>
<ul>
<li> 96% of Goshen Terrace residents are satisfied with the completion of their Service Requests.</li>
</ul>
<p> </p>
<ul>
<li> 70% of Goshen Terrace team members live at the community.</li>
</ul>
<p> </p>
<ul>
<li>Goshen Terrace residents have been living in the community for an average of 3.13 years.</li>
</ul>
<p> </p>
<ul>
<li>Goshen Terrace has an ApartmentRatings.com over all rating that is 60% higher than the average rating for apartment communities in West Chester.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bergerreviews.com/bergertalk/index.php/why-should-i-move-to-goshen-terrace-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance Survey Response From Norris Hills Resident</title>
		<link>http://bergerreviews.com/bergertalk/index.php/maintenance-survey-response-from-norris-hills-resident-7/</link>
		<comments>http://bergerreviews.com/bergertalk/index.php/maintenance-survey-response-from-norris-hills-resident-7/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:43:41 +0000</pubDate>
		<dc:creator>ReviewsLogin</dc:creator>
				<category><![CDATA[Reviews and Feedback]]></category>

		<guid isPermaLink="false">http://bergertalk.com/?p=360</guid>
		<description><![CDATA[Norris Hills Maintenance Survey
Date Completed: 12/12/2009
Overall, were you pleased with our service?
Yes
Comments
Jose corrected the issue very quickly. Appreciate it.
]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><strong>Norris Hills Maintenance Survey<br />
Date Completed:</strong> 12/12/2009</p>
<p><strong>Overall, were you pleased with our service?<br />
</strong>Yes</p>
<p><strong>Comments<br />
</strong>Jose corrected the issue very quickly. Appreciate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bergerreviews.com/bergertalk/index.php/maintenance-survey-response-from-norris-hills-resident-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
